Leading Manufacturers, Wholesaler and Retailer of 155 Pea Seed, 4 Pea Seed Jawahar, Ageta-6 Pea Seed, AP-3 Green Peas Seed, Arkel Peas Seed, Dantewada Green Pea Seed, Green BL 11 Pea Seed, GS 10 Pea Seed, Kashi Nandini Natural Green Pea Seed, M7 Green Pea Seed, Natural Kashi Uday Green Pea Seed, Peas PB-89 Seed and PSM 5 Natural Green Pea Seed from Jalaun.
Business Type | Manufacturer, Supplier, Retailer |
Country of Origin | Made In India |
Color | Green |
Variety | PSM 5 |
Type | Hybrid |
Shelf Life: | 12 Month Under -18 Degree |
Maturity Days | 88 |
Sowing Time | November |
Application / Usage | Farming Use |
Germination Rate | 85-95% |
Quality Available | A Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Features | Long Shelf Life, Good Quality |
Country of Origin | Made In India |
Color | Green |
Type | Hybrid |
Shelf Life: | 12 Month Under -18 Degree |
Form | Seeds |
Application / Usage | Farming Use |
Quality Available | A Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Color | Green |
Country of Origin | Made In India |
Type | Hybrid |
Shelf Life | 12 Month Under -18 Degree |
Form | Seeds |
Application / Usage | Farming Use |
Quality Available | A Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Country of Origin | Made In India |
Features | Resistant To Powdery Mildew, High Protein Content |
Maturity Days | 75-85 Days |
Sowing Time | October-November |
Purity | 99% |
Soil Type | Loamy, Well-drained Soil |
Application / Usage | Farming Use |
Scientific Name | Pisum sativum |
Germination Rate | 85-95% |
Moisture Content | 12% |
Yield Potential | 12-15 Quintals per Acre |
Packaging Details | Available in 40 Kg Bags |
Application | Ideal for Fresh Vegetable Markets, Processing, and Farming |
Preferred Buyer From
Location | Anywhere in India |
High-Yield & Disease-Resistant Variety
Scientific Name: Pisum sativum
✔ Early-maturing variety with high pod yield
✔ Produces uniform, dark green peas with excellent taste
✔ Strong plant vigor and good adaptability to different climates
✔ High market demand due to sweet flavor and longer shelf life
📌 Best for: Farmers, vegetable processors, wholesalers, and fresh market suppliers
Business Type | Manufacturer, Supplier, Retailer |
Color | Green |
Features | Best Quality and Pure |
Country of Origin | Made In India |
Maturity Days | 75 |
Sowing Time | October-November |
Purity | 99% |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Application | Cooking Use |
Color | Light Green |
Features | Best Quality and Pure |
Country of Origin | Made In India |
Puirty | 99% |
Maturity Days | 92 |
Sowing Time | November |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Application | Cooking Use |
Color | Green |
Features | Best Quality And Pure |
Country of Origin | Made In India |
Purity | 99% |
Sowing Time | October |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Color | Green |
Features | Best Quality and Pure |
Country of Origin | Made In India |
Maturity Days | 85 |
Sowing Time | November |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Color | Green |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Features | Good Quality and Pure |
Quality Available | A Grade |
Maturity Days | 75 |
Purity | 99% |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Application | Cooking Use |
Color | Green |
Features | Best Quality and Pure |
Country of Origin | Made In India |
Variety | M7 |
Cultivation Type | Natural |
Purity | 99% |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Application | Cooking Use |
Color | Green |
Features | Best Quality and Pure |
Country of Origin | Made In India |
Variety | Kashi Uday |
Purity | 99% |
Maturity Days | 78 |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Country of Origin | Made In India |
Features | Best Quality And Pure |
Color | Green |
Maturity Days | 78 |
Sowing Time | October |
Purity | 99% |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Country of Origin | Made In India |
Features | Best Quality And Pure |
Color | Green |
Application | Cooking Use |
Variety | PSM 5 |
Purity | 99% |
Maturity Days | 88 |
Sowing Time | November |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.