Leading Manufacturers, Wholesaler and Retailer of CO-6 Moong Dal Seed, IPM 02-3 Moong Dal Seed, K-851 Moong Dal Seed, PDM-139 Moong Dal Seed, Pusa Vishal Moong Dal Seed, SML-686 Moong Dal Seed, Tarm-1 Moong Dal Seed and VBN-3 Moong Dal Seed from Jalaun.
Business Type | Manufacturer, Supplier, Retailer |
Cultivation Type | Natural |
Color | Green |
Application | Cooking Use |
Feature | No Artificial Flavour, No Preservatives |
Purity | 99.9% |
Certification | FSSAI Certified |
Country of Origin | India |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Cultivation Type | Natural |
Color | Green |
Application | Cooking Use |
Feature | No Artificial Flavour, No Preservatives |
Purity | 99% |
Certification | FSSAI Certified |
Country of Origin | India |
Grade | IPM 02-3 |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Cultivation Type | Natural |
Color | Green |
Feature | No Artificial Flavour, No Preservatives |
Purity | 99.9% |
Certification | FSSAI Certified |
Country of Origin | India |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Country of Origin | India |
Sowing Season | Kharif (june-july) & Summer (march-april) |
Time to Maturity | 60-65 days |
Purity | 99% |
Certification | ISO & FSSAI Certified |
Soil Type | Sandy Loam, Well-drained Soil |
Application | Suitable for Dal Milling, Sprouting, and Export Markets |
Scientific Name | Vigna radiata |
Germination Rate | 85-95% |
Moisture Content | <12% |
Packaging | Available in 40kg bags |
Preferred Buyer From
Location | Anywhere in India |
High-Yield & Drought-Resistant Variety
Special Features:
✔ Early-maturing variety with short growth duration
✔ Drought-tolerant & well-adapted to arid regions
✔ Produces bold, green-colored grains with high protein content
✔ High resistance to diseases, ensuring better productivity
📌 Best for: Dal millers, wholesalers, farmers, and food processors
Business Type | Manufacturer, Supplier, Retailer |
Cultivation Type | Natural |
Color | Green |
Application | Cooking and Farming Use |
Feature | High In Protein, No Artificial Flavour, No Preservatives |
Purity | 99.9% |
Certification | FSSAI Certified |
Country of Origin | India |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Cultivation Type | Natural |
Color | Green |
Application | Cooking Use |
Feature | No Artificial Flavour, No Preservatives |
Purity | 99.9% |
Certification | FSSAI Certified |
Country of Origin | India |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Cultivation Type | Natural |
Color | Green |
Application | Cooking Use |
Feature | No Artificial Flavour, No Preservatives |
Purity | 99.9% |
Country of Origin | India |
Grade | Tarm-1 |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Grade | VBN-3 |
Soil Type | Loamy, Well-Drained |
Application / Usage | Farming Use |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.